Classifica finale AIK convention 2008 |
|||||||
Gruppo 1: Specie Europee, Asiatiche e Nordamericane |
|||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
101 | Aphanius | anatoliae transgrediens | Spring ESE Acigol TRM 2006 F1 | Milvertz | SKS | 8 | 3° Premio |
102 | Aphanius | anatoliae anatoliae | Mursal, Turkey | Meeus | BKV | 7 | |
103 | Aphanius | iberus | Estartit | Maesen | BKV | 7 | |
104 | Crenichthys | bailey bailey | Montanari | AIK | 8 | ||
105 | Crenichthys | bailey bailey | Vaccari | AIK | 9 | 2° Premio | |
106 | Crenichthys | bailey bailey | Valdesalici | AIK | 8 | ||
107 | Crenichthys | bailey bailey | Valdesalici | AIK | 8 | ||
108 | Aphanius | persicus | Lake Maharlu- Iran | Bianchi | AIK | 9 | 1° Premio |
Gruppo 2: Annuali Sud americani e Rivulus |
|||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
201 | Rachovia | pyropunctata | Bachaquero BBL 2001-02 | Lebec | KCF | 5 | |
202 | Rivulus | xiphidius | Crique Cizame FG-LL 2007-05 | Vilpoux | KCF | 6 | |
203 | Simpsonichthys | myersi | Diezma | KCA | 6 | ||
204 | Kryptolebias | caudomarginatus | Santos GH 2001-06 | Ciceron | KCF | 7 | |
205 | Simpsonichtys | constanciae | Mertens | BKV | 5 | ||
206 | Austrofundulus | lehoignei | Sanare | Valdesalici | AIK | 7 | |
207 | Austrolebias | periodicus | Las Cavas | Susena | SEK | 5 | |
208 | Simpsonichthys | punctulatus | Goia NP 2003-07 (F1) | Pillet | KCF | 9 | 1° Premio |
209 | Micromoema | xiphopora | Isla Raton | Pillet | KCF | 8 | |
210 | Austrolebias | duraznesis | La Cordobesa | Uhlmann | SKS | 7 | |
211 | Austrolebias | juanlangi | (CXTT 003) FRU 2005-13 | Uhlmann | SKS | 7 | |
212 | Austrolebias | wolterstorffi | Ruta 14 Km 504 | Uhlmann | SKS | 8 | |
213 | Austrolebias | alexandri | GAK 16-2005 | Uhlmann | SKS | 8 | |
214 | Rivulus | tenuis | Papaloapam | Schafer | DKG | 9 | 3° Premio |
215 | Austrolebias | nigripinnis | Safial | DKG | 5 | ||
216 | Austrolebias | periodicus | Las Cavas | Safial | DKG | 8 | |
217 | Simpsonichthys | fasciatus | Unai F1 | Vaccari | AIK | 5 | |
218 | Simpsonichthys | fasciatus | Unai F1 | Vaccari | AIK | 5 | |
219 | Rivulus | magdalenae | Vaccari | AIK | 7 | ||
220 | Austrolebias | elongatus | Fanazul | Vaccari | AIK | 8 | |
221 | Austrolebias | robustus | Las Armas GAK 6-2004 | Vaccari | AIK | 8 | |
222 | Simpsonichthys | reticulatus | Altamira Rio Xingu | Vaccari | AIK | 7 | |
223 | Rivulus | magdalenae | Vaccari | AIK | 7 | ||
224 | Simpsonichtys | constanciae | Barra de Sao Joao | Cerri | AIK | 5 | |
225 | Austrolebias | nigripinnis | Van Zelst | KFN | 8 | ||
226 | Rivulus | hartii | Izcaragua GR 2006-6 F1 | Rubio | EKC | 7 | |
227 | Simpsonichthys | fulminantis | Kovak | CZKA | 8 | ||
228 | Austrolebias | nigripinnis | Arrojo Tajamar | Lorenzon | AIK | 9 | 2° Premio |
229 | Simpsonichthys | constanciae | Barra de Sao Joao | Tauste | KCA | 7 | |
230 | Rivulus | cryptocallus | Cazzulani | AIK | 7 | ||
231 | Papiliolebias | bitteri | PYEH 11-06 | Cazzulani | AIK | 6 | |
232 | Rachovia | pyropunctata | Bachaquero BBL 2001-02 | Cazzulani | AIK | 7 | |
233 | Simpsonichthys | punctulatus | Goia NP 2003-07 (F1) | V. de Kerkhove | KCF | n.g. | morti |
Campellolebias | brucei | Hoetmer | KFN | n.p | |||
Austrolebias | alexandri | Feliciano | Hoetmer | KFN | n.p. | ||
Gruppo 3: Nothobranchius | |||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
301 | Nothobranchius | luekei | Luhule river TAN 2002-8 | Lebec | KCF | 7 | |
302 | Nothobranchius | elongatus | Mwatsuma KEN 2007-4 | Persson | SKS | 6 | |
303 | Nothobranchius | elongatus | Mwatsuma KEN 2007-4 | Persson | SKS | 6 | |
304 | Nothobranchius | luekei | Luhule river TAN 2002-8 | Permentier | KCF | 6 | |
305 | Nothobranchius | luekei | Luhule river TAN 2002-8 | Permentier | KCF | 6 | |
306 | Nothobranchius | eggersi | Kigongo TAN 2005-43 blu | Ferrari | AIK | 7 | |
307 | Nothobranchius | furzeri | Lagoa Beniningo II MZG 2006-05 red |
Uhlmann | SKS | 8 | |
308 | Nothobranchius | sp. Kiziko | TAN RB 2005-47 | Uhlmann | SKS | 8 | |
309 | Nothobranchius | rachovii | Schmidt | DKG | n.g. | ||
310 | Nothobranchius | sp. Caprivi | Schmidt | DKG | n.g. | ||
311 | Nothobranchius | patrizii | Schmidt | DKG | n.g. | ||
312 | Nothobranchius | guentheri | Zanzibar | Safial | DKG | 6 | |
313 | Nothobranchius | rubripinnis | Mbezi River TZ 83-5 albino | Amato | AIK | n.g. | |
314 | Nothobranchius | sp. nakapanya | TAN 97-23 | Amato | AIK | 9 | |
315 | Nothobranchius | sp. | N’tessa MZHL 2005 | Amato | AIK | 9 | 1° Premio |
316 | Nothobranchius | elongatus | Mwatsuma KEN 2007-4 | Amato | AIK | 9 | 2° Premio |
317 | Nothobranchius | patrizii | Msumalini Creek K 96-23 | Amato | AIK | 8 | |
318 | Nothobranchius | korthausae | Kwachepa | Valdesalici | AIK | 6 | |
319 | Nothobranchius | kafuensis | Nega Nega | Van Zelst | KFN | 6 | |
320 | Nothobranchius | kafuensis | Kayuni State Farm | Van Zelst | KFN | 7 | |
321 | Pronothobranchius | kiyawensis | Ada GH 2006-5 | Van Zelst | KFN | 7 | |
322 | Nothobranchius | palmqvisti | Mangwei Village KF 2001-1 | Van Zelst | KFN | 7 | |
323 | Nothobranchius | steinforti | Kimamba TZ 76-4 | Scala | AIK | 5 | |
324 | Nothobranchius | aff. melanospilus | Mafia Island TZN 08-5 | Nagy | DKG | 8 | |
325 | Nothobranchius | korthausae | Mafia Island TZN 08-4 | Nagy | DKG | 7 | |
326 | Nothobranchius | albimarginatus | Bruckler | CZKA | 8 | ||
327 | Nothobranchius | rachovii | Kovak | CZKA | 6 | ||
328 | Nothobranchius | cardinalis | Kovak | CZKA | 8 | ||
329 | Nothobranchius | rachovii | Kruger National Park | Kovak | CZKA | 7 | |
330 | Nothobranchius | guentheri | Konecky | CZKA | 8 | ||
331 | Nothobranchius | foerschi | Koblasa | CZKA | 6 | ||
332 | Nothobranchius | sp. nyando river | KE 2001-3 | D’Orlando | AIK | 7 | |
333 | Nothobranchius | korthausae | Mafia Island | Tauste | KCA | 5 | |
334 | Nothobranchius | melanospilus | Ndundu Village | Esposito | AIK | 9 | 3° Premio |
335 | Nothobranchius | eggersi | TZ 97-55 red | Van Zelst | KFN | n.g. | morti |
336 | Nothobranchius | eggersi | Rufiji River Camp TAN 95-7 red |
Van Zelst | KFN | n.g. | morti |
337 | Nothobranchius | eggersi | Rufiji River Camp TAN 95-7 red |
Van Zelst | KFN | n.g. | morti |
338 | Nothobranchius | jubbi | Warfa Blue | Van Zelst | KFN | n.g. | morti |
339 | Pronothobranchius | kiyawensis | Ada GH 2006-5 | Milvertz | SKS | n.g. | morti |
340 | Nothobranchius | rosenstocki | Kasanka ZAM 2000-1 | Rosenstock | SKS | n.g. | morti |
341 | Nothobranchius | guentheri | Koblasa | CZKA | n.g. | f morta | |
342 | Nothobranchius | rachovii | Schmidt | DKG | n.g. | morti | |
343 | Nothobranchius | patrizii | Schmidt | DKG | n.g. | morti | |
Gruppo 4: Fundulopanchax ed Ex- Roloffia |
|||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
401 | Fundulopanchax | gardneri clauseni | Akure “Yellow” | Sibaud | KCF | 7 | |
402 | Scriptaphyosemion | schmitti | Juarzon | Sibaud | KCF | 8 | |
403 | Fundulopanchax | walkeri | Orange | Sibaud | KCF | 7 | |
404 | Fundulopanchax | gardneri gardneri | Lafia | Persson | SKS | 7 | |
405 | Fundulopanchax | sjostedti | Vaccari | AIK | 8 | ||
406 | Fundulopanchax | arnoldi | Ughelli TR 2001 | Persson | SKS | 8 | |
407 | Fundulopanchax | nigerianus | Innidere | Bouwman | KFN | 9 | 2° Premio |
408 | Fundulopanchax | nigerianus | Lokoja | Bouwman | KFN | 8 | |
409 | Scriptaphyosemion | cauveti | Barrage loire atlan. GRCH 93-239 | Feret | KCF | 8 | |
410 | Scriptaphyosemion | liberiense | RL 97 | De Bruyn | KFN | 7 | |
411 | Scriptaphyosemion | guignardi | Mamou | Polichnowski | KCF | 8 | |
412 | Fundulopanchax | cinnamomeus | Dakoni Bafor | Vandersmissen | AKFB | 7 | |
413 | Scriptaphyosemion | guignardi | Mamou | Bencun | KCF | 7 | |
414 | Fundulopanchax | gardneri mamfensis | Nechemba | Polichnowski | KCF | 9 | |
415 | Fundulopanchax | marmoratus | Mundemba GS 1 | Polichnowski | KCF | 7 | |
416 | Scriptaphyosemion | guignardi | Mamou | Permentier | KCF | 7 | |
417 | Fundulopanchax | spoorenbergi | Polichnowski | KCF | 9 | ||
418 | Archiaphyosemion | maeseni | Lola GRC 90-174 | Permentier | KCF | 8 | |
419 | Scriptaphyosemion | cauveti | Barrage loire atlan. GRCH 93-239 | De Bruyn | KFN | 9 | 1° Premio |
420 | Fundulopanchax | amieti | Safial | DKG | 6 | ||
421 | Fundulopanchax | walkeri walkeri | Van Zelst | KFN | n.g. | ||
422 | Fundulopanchax | amieti | Ruzicka | CZKA | 7 | ||
423 | Scriptaphyosemion | guignardi | Mamou | Ruzicka | CZKA | 7 | |
424 | Fundulopanchax | nigerianus | Makurdi | Ruzicka | CZKA | 8 | |
425 | Fundulopanchax | avichang | Nguba II GEMHL 2000-16 | Rudicky | CZKA | 8 | |
426 | Callopanchax | occidentalis | Kabak | Kovak | CZKA | 8 | |
427 | Fundulopanchax | amieti | Kopecek | CZKC | 8 | ||
428 | Fundulopanchax | marmoratus | Kopecek | CZKC | 7 | ||
429 | Fundulopanchax | gardneri | Akure | Koblasa | CZKA | 7 | |
430 | Fundulopanchax | filamentosus | Ouidah Rep. Of Benin | Tauste | KCA | 7 | |
431 | Fundulopanchax | amieti | C 89-31 | Tauste | APK | 7 | |
432 | Fundulopanchax | nigerianus | Innidere | Tauste | APK | 7 | |
433 | Fundulopanchax | nigerianus | P82 | Cazzulani | AIK | 8 | |
434 | Fundulopanchax | gularis | Red Dwarf | Cazzulani | AIK | 9 | 3° Premio |
435 | Fundulopanchax | gularis | Red Dwarf | Cazzulani | AIK | 7 | |
436 | Fundulopanchax | avichang | Nguba II GEMHL 2000-16 | Persson | SKS | n.g. | morti |
437 | Fundulopanchax | arnoldi | Ughelli TR 2001 | Van Zelst | KFN | n.g. | morti |
Gruppo 5: Chromaphyosemion | |||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
501 | Chromaphyosemion | loennbergii | Bidou ABC 2005-35 | Sibaud | KCF | 7 | |
502 | Chromaphyosemion | splendopleure | Afan Essokie II ABC 2005-48 | Persson | SKS | 8 | 3° Premio |
503 | Chromaphyosemion | volcanum | Mambanda CMM 50 | Vilpoux | KCF | 9 | 2° Premio |
504 | Chromaphyosemion | species | Niger Onitsha NA 2004-2 | Persson | SKS | 7 | |
505 | Chromaphyosemion | bitaeniatum | Lagos “Red” | Diezma | EKC | 6 | |
506 | Chromaphyosemion | splendopleure | Tiko | Diezma | KCA | 6 | |
507 | Chromaphyosemion | poliaki | Ekandé Sud Bolifamba CBL 2001-23 | Buisson | KCF | 5 | |
508 | Chromaphyosemion | volcanum | Kompina C 2003-14 | Aerts | BKV | 8 | |
509 | Chromaphyosemion | bitaeniatum | Lagos “Red” | Schmidt | DKG | 6 | |
510 | Chromaphyosemion | bitaeniatum | Safial | DKG | 7 | ||
511 | Chromaphyosemion | sp. | Mangoule | Safial | DKG | 9 | 1° Premio |
512 | Chromaphyosemion | bivittatum | Funge | Safial | DKG | 8 | |
513 | Chromaphyosemion | bivittatum | Funge | Safial | DKG | 8 | |
514 | Chromaphyosemion | bivittatum | Funge | Jimenez | SEK | 6 | |
515 | Chromaphyosemion | malumbresi | Rio Muni 4 Km N Ndyacom GEMHS 00-32 |
Jimenez | SEK | 7 | |
516 | Chromaphyosemion | volcanum | Ekok Titi | Sedlacek | CZKA | 8 | |
517 | Chromaphyosemion | splendopleure | Mambanda CMM 50 | Ruziczka | CZKA | 7 | |
518 | Chromaphyosemion | alpha | Cap Esterias | Rudicky | CZKA | 7 | |
519 | Chromaphyosemion | bivittatum | Funge | Konecky | CZKA | 6 | |
520 | Chromaphyosemion | splendopleure | Big Ikange Camp | Bianchi | AIK | 5 | |
521 | Chromaphyosemion | bitaeniatum | DDR Stamm | Bianchi | AIK | 8 | |
522 | Chromaphyosemion | splendopleure | Big Ikange Camp | Bianchi | AIK | 7 | |
523 | Chromaphyosemion | poliaki | Muntengene | Diezma | KCA | n.g. | m morto |
Gruppo 6: Aphyosemion | |||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
601 | Aphyosemion | australe | Gold | Sibaud/Safial | KCF/DKG | 5 | |
602 | Aphyosemion | celiae winifredae | Ebonji | Sibaud | KCF | 6 | |
603 | Aphyosemion | cyanostictum | Sam GBN 88-29 | Sibaud | KCF | 7 | |
604 | Aphyosemion | cameronense | GEMLC 2004-12 | Cerri | AIK | 7 | |
605 | Aphyosemion | bualanum | Makenene CLL 03-12 | Diezma | KCA | 7 | |
606 | Aphyosemion | calliurum | Kumba CBL 2001-20 | Gueton | KCF | 6 | |
607 | Aphyosemion | australe | Parc du Mondah BDBG 2004-19 | Gueton | KCF | 7 | |
608 | Aphyosemion | elberti | Koupa Matapit JVC 2005 | Bouwman | KFN | 7 | |
609 | Aphyosemion | shioetzi | Z 91-1 | Ott | DKG | 6 | |
610 | Aphyosemion | rectogoense | PEG 95-16 | Ott | DKG | 6 | |
611 | Aphyosemion | georgiae | Labaye River BDBG 2004-10 | De Bruyn | KFN | 6 | |
612 | Aphyosemion | maculatum | LEC 93-4 | De Bruyn | KFN | 8 | |
613 | Aphyosemion | wachtersi | Obilly RPC 91-13 | De Bruyn | KFN | 6 | |
614 | Aphyosemion | celiae celiae | Mambanda GPE 90-17 | Delaroche | KCF | 5 | |
615 | Aphyosemion | elberti | Mbet BLLMC 2005-08 | De Bruyn | KFN | 5 | |
616 | Aphyosemion | calliurum | ABK 2007-143 | Agnese | KCF | 5 | |
617 | Aphyosemion | halleri | Mekaman BLLMC 2005-19 | Aerts | BKV | 7 | |
618 | Aphyosemion | pyrophore | Komono RPC 82 | Cerri | AIK | 8 | 1° Premio |
619 | Aphyosemion | wildekampi | Petit Ngomlembele BLLMC 2005-10 | De Bruyn | KFN | 5 | |
620 | Aphyosemion | fulgens | LEC 93-7 | Bencun | KCF | 6 | |
621 | Aphyosemion | celiae celiae | Teke CXC 21 | De Bruyn | KFN | 7 | |
622 | Aphyosemion | australe | Cap Esterias BSWG 97-24 | Permentier | KCF | 7 | |
623 | Aphyosemion | ogoense | GHP 80-24 | Delaroche | KCF | 7 | |
624 | Aphyosemion | mimbon | BBS 99-22 | De Bruyn | KFN | 7 | |
625 | Aphyosemion | pascheni pascheni | Bidou I ABK 2007-167 | Agnese | KCF | 6 | |
626 | Aphyosemion | ahli | Bissiang BLLMC 2005-28 | De Bruyn | KFN | 6 | |
627 | Aphyosemion | coeleste | Massanga CMBB 89-19 | Gueton | KCF | 5 | |
628 | Aphyosemion | calliurum | Majodon Ilaje Nigeria 2003 | Delaroche | KCF | 6 | |
629 | Aphyosemion | striatum | Schmidt | DKG | 8 | ||
630 | Aphyosemion | striatum | Schafer | DKG | 8 | 2° Premio | |
631 | Aphyosemion | gabunense | Safial | DKG | 6 | ||
632 | Aphyosemion | australe | Gold | Safial | DKG | 7 | |
633 | Aphyosemion | cameronense | GEMLC 2004-12 | Cerri | AIK | 8 | |
634 | Aphyosemion | striatum | LEC 93-29 | Jimenez | SEK | 7 | |
635 | Aphyosemion | ogoense | GHP 80-24 61 Km Franceville to Boumango | Jimenez | SEK | 8 | 3° Premio |
636 | Aphyosemion | striatum | GEMHS 2000-34 | Martin | SEK | 7 | |
637 | Aphyosemion | australe | Cap Esterias EBT 96-27 | Nagy | DKG | 6 | |
638 | Aphyosemion | striatum | Bartos | CZKA | 7 | ||
639 | Aphyosemion | primigenium | Sedlacek | CZKA | 7 | ||
640 | Aphyosemion | gabunense gabunense | GBG 93-30 | Berounsky | CZKA | 7 | |
641 | Aphyosemion | australe | Cap Lopez | Martinkova | CZKA | 7 | |
642 | Aphyosemion | bualanum | Pundemoun | Vandersmissen | AKFB | n. g. | morti |
643 | Aphyosemion | australe | Brown | Rudicky | CZKA | 7 | |
644 | Aphyosemion | celiae winifredae | Kopecek | CZKC | 6 | ||
645 | Aphyosemion | striatum | LEC 93-29 | Tauste | KCA | 6 | |
646 | Aphyosemion | australe | Cap Esterias EBT 96-27 | Tauste | APK | 6 | |
647 | Aphyosemion | christyi | HZ 85-6 | Bianchi | AIK | 8 | |
648 | Aphyosemion | hera | ARK 96/1-2 | Vilpoux | KCF | n. g. | F morta |
Aphyosemion | pascheni festivum | Hoetmer | KFN | n.p. | |||
Aphyosemion | ogoense | GHP 80-24 | Hoetmer | KFN | n.p. | ||
Gruppo 7: Epiplatys, Aplocheilus, Pachipanchax, Lamp-eye |
|||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
701 | Foerschichthys | nigeriensis | Persson | SKS | 5 | ||
702 | Epiplatys | chaperi chaperi | Angona | Safial | DKG | 7 | |
703 | Procatopus | similis | Kumba GPE 90 | Buisson | KCF | n.g. | |
704 | Pseudepiplatys | annulatus | Maboshi SLCD 84-32 | Vilpoux | KCF | 6 | |
705 | Epiplatys | rathkei | Lake Barombi-ma Mbo | Ott | DKG | 7 | |
706 | Epiplatys | grahami | Bisun GEMCH 2006-4 (F1) | Ott | DKG | 7 | |
707 | Aplocheilus | blockii | Kovalam | Ott | DKG | 6 | |
708 | Epiplatys | lamottei | Koulè GRC 90-178 | Buisson | KCF | 9 | 1° Premio |
709 | Epiplatys | infrafasciatus zenkeri | Makoure GBL 2001-18 | Polichnowski | KCF | 7 | |
710 | Epiplatys | olbrechtsi | Permentier | KCF | 8 | ||
711 | Epiplatys | infrafasciatus rathkei | Funge OA 2006 | Uhlmann | SKS | 9 | 2° Premio |
712 | Epiplatys | fasciolatus fasciolatus | Sedlacek | CZKA | 8 | ||
713 | Pseudepiplatys | annulatus | Safial | DKG | 7 | ||
714 | Aplocheilus | panchax | Sri Lanka CI 2007 | Borra | AIK | 7 | |
715 | Epiplatys | fasciolatus tototaensis | Harbel | Rubio | SEK | 8 | |
716 | Epiplatys | fasciolatus fasciolatus | Conakry | Rubio | KCA | 8 | |
717 | Epiplatys | infrafasciatus infrafasciatus | CB 99 Limbe mile 11 | Jimenez | SEK | 8 | 3° Premio |
718 | Epiplatys | sp. aff. huberi | GEM 2006-6 Mandilou | Jimenez | SEK | 7 | |
719 | Epiplatys | zenkeri | Nkolbonda BLLMC 2005-29 | Jimenez | SEK | 7 | |
720 | Procatopus | aberrans | Bartos | CZKA | 8 | ||
721 | Epiplatys | dageti | Monrovia | Fabry | CZKA | 6 | |
722 | Pachypanchax | omalonotus | Sedlacek | CZKA | 8 | ||
723 | Epiplatys | roloffi | Senebou | Rudicky | CZKA | 7 | |
724 | Procatopus | nototaenia | Rudicky | CZKA | 7 | ||
725 | Pseudepiplatys | annulatus | Cuda | 7 | |||
726 | Epiplatys | dageti | Monrovia | Koblasa | CZKA | 7 | |
727 | Pachipanchax | omalonotus | Ramena Sambreno | Bianchi | AIK | 7 | |
728 | Pachipanchax | playfairii | Zanzibar | Cazzulani | AIK | 8 | |
729 | Lacustricola | bukobanus | Mityana UGJ 99-17 | Persson | SKS | n.g. | morti |
730 | Pseudepiplatys | annulatus | Jimenez | SEK | n.g. | m morto | |
731 | Pseudepiplatys | annulatus | Schmidt | DKG | n.g. | morti | |
Gruppo 8: Gruppi di allevamento |
|||||||
Vasca | Genere | Specie | Località/Strain | Allevatore | Ass.ne | Punti | Note |
801 | Fundulosoma | thierry | Ghana 94-1 | Polichnowski | KCF | 8 | |
802 | Scriptaphyosemion | guignardi | Mamou | Sibaud | KCF | 9 | |
803 | Aphyosemion | calliurum | Kumba CBL 2001-20 | Gueton | KCF | 8 | |
804 | Aphanius | danfordi | Soysalli | Juhl | SKS | 8 | |
805 | Fundulopanchax | nigerianum | Makurdi | Fremery | KCF | 7 | |
806 | Aphyosemion | celiae celiae | Mambanda | Delaroche | KCF | 8 | |
807 | Scriptaphyosemion | guignardi | Mamou | Gueton | KCF | 7 | |
808 | Callopanchax | occidentalis | Mangata GM 97-3 | Cauvet | KCF | 8 | |
809 | Aphyosemion | celiae celiae | Teke CXC 21 | Van Zelst | KFN | 8 | |
810 | Austrolebias | nigripinnis | Ceibas MSL 91-2 | Van Zelst | KFN | 7 | |
811 | Austrolebias | alexandri | Feliciano el Bulin GAK 1-2005 | Van Zelst | KFN | 7 | |
812 | Nothobranchius | cardinalis | Mbwemkuru river KTZ 85-28 | Van Zelst | KFN | 9 | 3° Premio |
813 | Fundulopanchax | gresensi | Takwai | Van Zelst | KFN | 6 | |
814 | Nothobranchius | steinforti | Kimamba TZ 76-4 | Van Zelst | KFN | 6 | |
815 | Aphyosemion | striatum | LEC 93-29 | Jimenez | SEK | 8 | |
816 | Fundulopanchax | gardneri | Lafia | Bruckler | CZKA | 7 | |
817 | Chromaphyosemion | volcanum | Miles four JVC 05 | Horacek | CZKA | 9 | 2° Premio |
818 | Aphyosemion | striatum | GEMHS 00-33 | Ruzicka | CZKA | 10 | 1° Premio |
819 | Chromaphyosemion | poliaki | Bolifamba | Ruzicka | CZKA | 7 | |
820 | Aphyosemion | australe | Cap Lopez | Ruzicka | CZKA | 8 | |
821 | Pseudepiplatys | annulatus | Cuda | 9 | |||
822 | Austrolebias | nigripinnis | Dique Lujan Camino de la via muerta | Esposito | AIK | 7 | |
823 | Austrolebias | nigripinnis | Guignard | KCF | 8 | ||
824 | Aphyosemion | calliurum | Majodon Ilaje Nigeria 2003 | Horacek | CZKA | 8 | |
825 | Nothobranchius | korthausae | Red | Van Zelst | KFN | n.g. | morti |
BEST IN SHOW | |||||||
108 | Aphanius | persicus | Lake Maharlu- Iran | Bianchi | AIK | ||
PREMIO SEK | |||||||
108 | Aphanius | persicus | Lake Maharlu- Iran | Bianchi | AIK | ||
PREMIO AKFB | |||||||
221 | Austrolebias | elongatus | Fanazul | Vaccari | AIK | ||
PREMIO APK | |||||||
708 | Epiplatys | lamottei | Koulè GRC 90-178 | Buisson | KCF | ||
PREMIO KCF | |||||||
632 | Aphyosemion | australe | Gold | Safial | DKG |